| Input Voltage Range | 170-270V AC, 50 Hz |
| Operating Frequency | 47 to 53 Hz |
| Output regulation | +/- 1% |
| Correction Speed | 35V/sec |
| Line regulation | +/- 1% |
| Load regulation | +/- 1% |
| Waveform Distortion | Nil |
| Output Waveform | True Reproduction of Input |
| Type of cooling | Natrual Air-cooled |
| System Construction | As per IS: 9815 |
| Efficiency | 98.5% |
| Response Time | 10 milli sec. |
| Servo Motor Drive | rugged ac step synchronous motor |
| Enclosure | IP32 |
| Capacity | Width | Depth | Height | Weight/Kgs |
|---|---|---|---|---|
| 1 KVA | 280 | 310 | 300 | 16 |
| 2 KVA | 280 | 310 | 300 | 18 |
| 3 KVA | 300 | 430 | 300 | 28 |
| 5 KVA | 280 | 310 | 300 | 33 |
| 7.5 KVA | 360 | 470 | 310 | 55 |
| 10 KVA | 360 | 470 | 310 | 60 |
| 15 KVA | 440 | 470 | 800 | 100 |
Input ON
Output ON
1 & 5 KVA - Power card with plug Top
3 KVA to 10 KVA with Connectors
Above 10 KVA nut & bolt termination
Input ON
Output ON
Output CUT-OFF
Input LOW
Input HIGH
0-300 V 72 Sq. mm analog meter to read output voltage
High voltage protection (with Relay / contractor)
Low Voltage Protection (with Relay / contractor)
Overload protection (with MCB )
Short circuit protection (with MCB )
1 & 5 KVA - Sockets
3 KVA to 10 KVA with Connectors
Above 10 KVA nut & bolt termination